<rss version="2.0">
<channel>
	<title>GI LEARN - Suggested Readings</title>
	<link>http://www.gilearn.org</link>
	<description>GI LEARN - Suggested Readings</description>
	<language>en-us</language>
	<copyright>Copyright 2012 AGA</copyright>
	<managingEditor>sreed@gastro.org</managingEditor>
	<webMaster>sreed@gastro.org (Steven Reed)</webMaster>
	<generator>GI LEARN</generator>
    <docs>http://www.gilearn.org</docs>
    <lastBuildDate>Sun, 05 Feb 2012 00:00:00 EST</lastBuildDate>

	<item>
		<title>An Explicit Quality Indicator Set for Measurement of Quality of Care in Patients With Cirrhosis</title>
		<description>&amp;amp;lt;p&gt;Cirrhosis is a prevalent and expensive condition. With an increasing emphasis on quality in health care and recognition of inconsistencies in the management of patients with cirrhosis, we established a set of explicit quality indicators (QIs) for their treatment.&amp;amp;lt;/p&gt;</description>
		<link>http://www.cghjournal.org/article/S1542-3565%2810%2900338-1/abstract</link>
		<pubDate>Fri, 06 Aug 2010 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.cghjournal.org/article/S1542-3565%2810%2900338-1/abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Peginterferon Alfa-2a and Ribavirin in Latino and Non-Latino Whites with Hepatitis C</title>
		<description>Race has been shown to be a factor in the response to therapy for hepatitis C virus (HCV) infection, and limited data suggest that ethnic group may be as well; however, Latinos and other ethnic subpopulations have been underrepresented in clinical
trials.</description>
		<link>http://content.nejm.org/cgi/content/short/360/18/1907</link>
		<pubDate>Thu, 30 Apr 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://content.nejm.org/cgi/content/short/360/18/1907</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Case 9-2009: An 81-Year-Old Man with Massive Rectal Bleeding</title>
		<description>He had been in his usual state of health until 4 a.m. on the day of admission, when he awoke with a feeling of abdominal fullness, nausea, and rectal urgency. He passed a mixture (estimated volume, 0.7 liter) of bright-red blood and soft stool through the rectum.</description>
		<link>http://content.nejm.org/cgi/content/short/360/12/1239</link>
		<pubDate>Thu, 19 Mar 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://content.nejm.org/cgi/content/short/360/12/1239</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Serotonin Rising - The Bone, Brain, Bowel Connection</title>
		<description>The first fact relates to the preeminence, in skeletal acquisition and maintenance, of a signaling pathway consisting of the mammalian homologue of wingless in drosophila (Wnt), Lrp5 or Lrp 6, and ?-catenin.</description>
		<link>http://content.nejm.org/cgi/content/short/360/10/957</link>
		<pubDate>Thu, 05 Mar 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://content.nejm.org/cgi/content/short/360/10/957</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Efficacy and complications of adalimumab treatment for medically-refractory Crohn&apos;s disease: analysis of nationwide experience in Scotland</title>
		<description>Adalimumab is a second generation humanized anti-tumour necrosis factor (TNF) monoclonal antibody with established efficacy in Crohn&apos;s disease (CD).</description>
		<link>http://www3.interscience.wiley.com/journal/121575404/abstract</link>
		<pubDate>Sun, 01 Mar 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www3.interscience.wiley.com/journal/121575404/abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Meta-analysis: the efficacy and safety of certolizumab pegol in Crohn&apos;s disease</title>
		<description>Certolizumab pegol is the third anti-TNF agent approved by the Food and Drug Administration of the United States.</description>
		<link>http://www3.interscience.wiley.com/journal/121637829/abstract</link>
		<pubDate>Sun, 01 Mar 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www3.interscience.wiley.com/journal/121637829/abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Prucalopride (Resolor) in the treatment of severe chronic constipation in patients dissatisfied with laxatives</title>
		<description>To determine the efficacy, impact on quality of life (QOL) and safety of prucalopride, a selective, high-affinity 5-HT4 receptor agonist, in patients with chronic constipation.</description>
		<link>http://gut.bmj.com/cgi/content/abstract/58/3/357</link>
		<pubDate>Sun, 01 Mar 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://gut.bmj.com/cgi/content/abstract/58/3/357</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Systematic review: does concurrent therapy with 5-ASA and immunomodulators in inflammatory bowel disease improve outcomes?</title>
		<description>With greater use of immunomodulators in inflammatory bowel disease (IBD), it is uncertain whether concurrent therapy with both 5-aminosalicylic acid [5-ASA, mesalazine (mesalamine)] and an immunomodulator is necessary.</description>
		<link>http://www3.interscience.wiley.com/journal/121561078/abstract</link>
		<pubDate>Sun, 01 Mar 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www3.interscience.wiley.com/journal/121561078/abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Comparison of Weight-Loss Diets with Different Compositions of Fat, Protein, and Carbohydrates</title>
		<description>The possible advantage for weight loss of a diet that emphasizes protein, fat, or carbohydrates has not been established, and there are few studies that extend beyond 1 year.</description>
		<link>http://content.nejm.org/cgi/content/abstract/360/9/859</link>
		<pubDate>Thu, 26 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://content.nejm.org/cgi/content/abstract/360/9/859</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Weight-Loss Diets for the Prevention and Treatment of Obesity</title>
		<description>No medical condition has generated as many dietary remedies as obesity. All diets have their followers, but hard data on the efficacy of the diets are scarce.</description>
		<link></link>
		<pubDate>Thu, 26 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true"></guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Food Poisoning Strikes 1 in 4 Americans a Year</title>
		<description>As many as a quarter of Americans suffer a foodborne illness each year - though only a fraction of those cases get linked to high-profile outbreaks like the recent salmonella-peanut scare, according to the U.S. Centers for
Disease Control and Prevention.</description>
		<link>http://www.msnbc.msn.com/id/29285754/print/1/displaymode/1098/</link>
		<pubDate>Thu, 19 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.msnbc.msn.com/id/29285754/print/1/displaymode/1098/</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Comparison of Methods for Delivering a Lifestyle Modification Program for Obese Patients</title>
		<description>Physicians frequently prescribe medications for weight loss but offer minimal lifestyle counseling despite the additional benefits of combining both interventions.</description>
		<link>http://www.annals.org/cgi/content/abstract/150/4/255</link>
		<pubDate>Tue, 17 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.annals.org/cgi/content/abstract/150/4/255</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Inflammatory Bowel Disease, Stress, and the Endoplasmic Reticulum</title>
		<description>The causes of Crohn’s disease and ulcerative colitis are poorly understood, despite having been defined many decades ago on the basis of their clinical manifestations. Stress in the endoplasmic reticulum is caused by the accumulation of unfolded nascent proteins in the lumen under adverse cellular conditions.</description>
		<link>http://content.nejm.org/cgi/content/short/360/7/726</link>
		<pubDate>Thu, 12 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://content.nejm.org/cgi/content/short/360/7/726</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Chemotherapy, Bevacizumab, and Cetuximab in Metastatic Colorectal Cancer</title>
		<description>Fluoropyrimidine-based chemotherapy plus the anti–vascular endothelial growth
factor (VEGF) antibody bevacizumab is standard first-line treatment for metastatic colorectal cancer.</description>
		<link>http://content.nejm.org/cgi/content/short/360/6/563</link>
		<pubDate>Thu, 05 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://content.nejm.org/cgi/content/short/360/6/563</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Targeted Therapy for Advanced Colorectal Cancer - More Is Not Always Better</title>
		<description>During the past few years, the outlook for patients with colorectal cancer has brightened considerably. Fluorouracil, an inhibitor of thymidylate synthase (and therefore DNA synthesis), was until recently the only effective systemic treatment for this disease.</description>
		<link>http://content.nejm.org/cgi/content/extract/360/6/623</link>
		<pubDate>Thu, 05 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://content.nejm.org/cgi/content/extract/360/6/623</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Immediate Listing for Liver Transplantation for Alcoholic Cirrhosis:Curbing Our Enthusiasm</title>
		<description>Liver transplantation improves survival of patients with end-stage (Child–Pugh stage C) alcoholic cirrhosis, but its benefit for patients with stage B disease is uncertain.</description>
		<link>http://www.annals.org/cgi/content/abstract/150/3/153</link>
		<pubDate>Tue, 03 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.annals.org/cgi/content/abstract/150/3/153</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Immediate Listing for Liver Transplantation Versus Standard Care for Child – Pugh Stage B Alcoholic Cirrhosis</title>
		<description>Liver transplantation improves survival of patients with end-stage (Child–Pugh stage C) alcoholic cirrhosis, but its
benefit for patients with stage B disease is uncertain.</description>
		<link>http://www.annals.org/cgi/content/abstract/150/3/153</link>
		<pubDate>Tue, 03 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.annals.org/cgi/content/abstract/150/3/153</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>2-Year GLOBE Trial Results: Telbivudine Is Superior to Lamivudine in Patients With Chronic Hepatitis B</title>
		<description>The GLOBE trial has compared the efficacy and safety of telbivudine versus lamivudine treatment over 2 years in patients with chronic hepatitis B.</description>
		<link>http://www.gastrojournal.org/article/S0016-5085(08)01861-1/abstract</link>
		<pubDate>Sun, 01 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.gastrojournal.org/article/S0016-5085(08)01861-1/abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Clinical trial: lubiprostone in patients with constipation-associated irritable bowel syndrome</title>
		<description>Effective treatments for irritable bowel syndrome with constipation (IBS-C) are lacking.</description>
		<link>http://www3.interscience.wiley.com/journal/121500282/abstract</link>
		<pubDate>Sun, 01 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www3.interscience.wiley.com/journal/121500282/abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Clinical trial: the efficacy, impact on quality of life, and safety and tolerability of prucalopride in severe chronic constipation – a 12-week, randomized, double-blind, placebo-controlled study</title>
		<description>Chronic constipation may result in disabling symptoms, is often unsatisfactorily treated by laxatives and negatively impacts quality of life (QoL).</description>
		<link>http://www3.interscience.wiley.com/journal/121536722/abstract</link>
		<pubDate>Sun, 01 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www3.interscience.wiley.com/journal/121536722/abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Hepatitis B: A &quot;GLOBAL&quot; Health Challenge</title>
		<description>The Centers for Disease Control and Prevention has reported an 80% decline in the incidence of acute hepatitis B virus (HBV) infection in the United States between 1987 and 2004, which is largely attributed to increased use of the highly safe and effective HBV vaccine.</description>
		<link>http://www.gastrojournal.org/article/S0016-5085(08)02195-1/abstract</link>
		<pubDate>Sun, 01 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.gastrojournal.org/article/S0016-5085(08)02195-1/abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Hepatitis C in the Elderly: Epidemiology, Natural History, and Treatment</title>
		<description>Hepatitis C continues to be a major public health problem affecting approximately 3% of the global population. According to the World Health Organization, an estimated 170 million people have chronic hepatitis C.</description>
		<link>http://www.cghjournal.org/article/S1542-3565(08)00778-7/abstract</link>
		<pubDate>Sun, 01 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.cghjournal.org/article/S1542-3565(08)00778-7/abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Infliximab Prevents Crohn’s Disease Recurrence After Ileal Resection</title>
		<description>Crohn&apos;s disease commonly recurs after intestinal resection. We evaluated whether the administration of infliximab after resective intestinal surgery for Crohn&apos;s disease reduces postoperative recurrence.</description>
		<link>http://www.gastrojournal.org/article/S0016-5085(08)01889-1/abstract</link>
		<pubDate>Sun, 01 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.gastrojournal.org/article/S0016-5085(08)01889-1/abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Management of Crohn’s Disease in Adults</title>
		<description>Crohn’s disease (CD) encompasses a multisystem group of disorders with specific clinical and pathological features characterized
by focal, asymmetric, transmural, and, occasionally, granulomatous in ammation primarily a  ecting the gastrointestinal (GI) tract.</description>
		<link>http://www.ncbi.nlm.nih.gov/pubmed/19174807</link>
		<pubDate>Sun, 01 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.ncbi.nlm.nih.gov/pubmed/19174807</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Non-Acid Reflux: Detection by Multichannel Intraluminal Impedance and pH, Clinical Significance and Management</title>
		<description>Gastroesophageal reflux disease (GERD),
manifested by symptoms or mucosal
damage attributed to the reflux of gastric contents into the esophagus, is a very common clinical problem.</description>
		<link>http://www.nature.com/ajg/journal/v104/n2/abs/ajg200823a.html</link>
		<pubDate>Sun, 01 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.nature.com/ajg/journal/v104/n2/abs/ajg200823a.html</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Once daily versus three times daily mesalazine granules in active ulcerative colitis</title>
		<description>To determine the therapeutic equivalence and safety of once daily (OD) versus three times daily (TID) dosing of a total daily dose of 3 g Salofalk (mesalazine) granules in patients with active ulcerative colitis.</description>
		<link>http://gut.bmj.com/cgi/content/abstract/58/2/233</link>
		<pubDate>Sun, 01 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://gut.bmj.com/cgi/content/abstract/58/2/233</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Pathology of Eosinophilic Esophagitis: What the Clinician Needs to Know</title>
		<description>Over the past 10 - 15 years, a distinctive clinicopathologic type of esophagitis has emerged, termed eosinophilic esophagitis (EOE), which is characterized by in  ux of numerous eosinophils as the predominant morphologic manifestation of the disease process.</description>
		<link>http://www.ncbi.nlm.nih.gov/pubmed/19174804</link>
		<pubDate>Sun, 01 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.ncbi.nlm.nih.gov/pubmed/19174804</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>PPI interactions with clopidogrel revisited</title>
		<description>Clopidogrel (Plavix), which prevents arterial thrombosis by inhibiting platelet activation, is commonly prescribed (usually with aspirin) for months after acute coronary syndromes and stent implantation. Whether omeprazole or other PPIs could interfere with the antiplatelet effect of clopidogrel enough to increase the incidence of cardiovascular events after coronary stenting is unclear.</description>
		<link></link>
		<pubDate>Sun, 01 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true"></guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Two New Drugs for Chronic ITP</title>
		<description>Romiplostim (Nplate – Amgen), a recombinant fusion protein injected subcutaneously, and eltrombopag (Promacta – GlaxoSmithKline), a non-peptide taken orally, have been approved by the FDA for treatment of
chronic immune thrombocytopenic purpura (ITP) refractory to corticosteroids, immunoglobulins and/or splenectomy.</description>
		<link>http://www.find-health-articles.com/rec_pub_19197233-two-new-drugs-chronic-itp.htm</link>
		<pubDate>Sun, 01 Feb 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.find-health-articles.com/rec_pub_19197233-two-new-drugs-chronic-itp.htm</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>National Institutes of Health Consensus Development Conference Statement: Management of Hepatitis B</title>
		<description>Hepatitis B is a major cause of liver disease worldwide, ranking as a substantial cause of cirrhosis and hepatocellular carcinoma. The development and use of a vaccine for hepatitis B virus (HBV) has resulted in a substantial decline bin the number of new cases of acute hepatitis B among children, adolescents, and adults in the United States.</description>
		<link>http://consensus.nih.gov/2008/statementhepb.html#abstract</link>
		<pubDate>Tue, 20 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://consensus.nih.gov/2008/statementhepb.html#abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>How Much Does Colonoscopy Reduce Colon Cancer Mortality?</title>
		<description>Colonoscopy is advocated for screening and prevention of colorectal cancer (CRC), but randomized trials supporting the benefit of this practice are not available.</description>
		<link></link>
		<pubDate>Tue, 06 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true"></guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Nonhospital Health Care - Associated Hepatitis B and C Virus Transmission: United States,1998–2008</title>
		<description>Difficult to detect and investigate, these recognized outbreaks indicate a wider and growing problem as health care is increasingly provided in outpatient settings in which infection control training and oversight may be inadequate.</description>
		<link>http://www.annals.org/cgi/content/abstract/150/1/33</link>
		<pubDate>Tue, 06 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.annals.org/cgi/content/abstract/150/1/33</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Outpatient management of patients with low-risk upper-gastrointestinal haemorrhage: multicentre validation</title>
		<description>Upper-gastrointestinal haemorrhage is a frequent reason for hospital admission. Although most risk scoring systems for this disorder incorporate endoscopic findings, the Glasgow-Blatchford bleeding score (GBS) is based on simple clinical and laboratory variables; a score of 0 identifi es low-risk patients who might be suitable for outpatient management.</description>
		<link>http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(08)61769-9/abstract</link>
		<pubDate>Sat, 03 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(08)61769-9/abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>After budesonide, what next for collagenous colitis?</title>
		<description>Collagenous colitis, and the related condition lymphocytic colitis, are relatively common causes of watery diarrhoea, particularly in the elderly. Epidemiological studies suggest that the incidence of these conditions is increasing significantly.</description>
		<link>http://gut.bmj.com/cgi/content/extract/58/1/3</link>
		<pubDate>Thu, 01 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://gut.bmj.com/cgi/content/extract/58/1/3</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>An Evidence-Based Systematic Review on the Management of Irritable Bowel Syndrome</title>
		<description>Irritable bowel syndrome (IBS) is a common disorder characterized by abdominal pain and altered bowel habit for at least 3 months. With this publication, an American College of Gastroenterology Task Force updates the 2002 Monograph on IBS in light of new data.</description>
		<link></link>
		<pubDate>Thu, 01 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true"></guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Azathioprine Withdrawal in Patients With Crohn’s Disease Maintained on Prolonged Remission</title>
		<description>Azathioprine (AZA) withdrawal in Crohn&apos;s disease after long-term remission under treatment is controversial. In a Groupe d&apos;Etude Th&#xe9;rapeutique des Affections Inflammatoires du tube Digestif randomized, double-blind, placebo-controlled trial, the hypothesis that AZA withdrawal was not inferior to AZA continuation in patients in prolonged clinical remission could not be shown.</description>
		<link>http://www.cghjournal.org/article/S1542-3565(08)00903-8/abstract</link>
		<pubDate>Thu, 01 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.cghjournal.org/article/S1542-3565(08)00903-8/abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Cholecystectomy for suspected gallbladder dyskinesia</title>
		<description>The optimal treatment for patients with suspected biliary dyskinesia is controversial. Some studies found that cholecystectomy produced symptomatic improvement in patients with gallbladder dyskinesia (diagnosed by low gallbladder ejection fraction) while others found no significant benefit.</description>
		<link>http://www.ncbi.nlm.nih.gov/pubmed/19160318?dopt=Abstract</link>
		<pubDate>Thu, 01 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.ncbi.nlm.nih.gov/pubmed/19160318?dopt=Abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Diagnosis and management of fistulizing Crohn’s disease</title>
		<description>The development of fistulas in patients with Crohn’s disease is an important feature of this chronic disorder that is often troublesome
both for the patient and for the gastroenterologist, particularly because treatment options are limited.</description>
		<link></link>
		<pubDate>Thu, 01 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true"></guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Effect and cost-effectiveness of step-up versus step-down treatment with antacids</title>
		<description>Substantial physician workload and high costs are associated with the treatment of dyspepsia in primary health care. Despite the availability of consensus statements and guidelines, the most cost-effective empirical strategy for initial management of the condition remains to be determined.</description>
		<link></link>
		<pubDate>Thu, 01 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true"></guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Endoscopic and Surgical Treatments for Achalasia: A Systematic</title>
		<description>&amp;amp;lt;p&gt;To summarize and compare the safety and efficacy of endoscopic and surgical treatments for esophageal achalasia.&amp;amp;lt;/p&gt;</description>
		<link>http://journals.lww.com/annalsofsurgery/pages/articleviewer.aspx?year=2009&issue=01000&article=00009&type=abstract</link>
		<pubDate>Thu, 01 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://journals.lww.com/annalsofsurgery/pages/articleviewer.aspx?year=2009&issue=01000&article=00009&type=abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Humanized antibody to the alpha4beta7 integrin for induction of remission in ulcerative colitis</title>
		<description>Ulcerative colitis is a chronic inflammatory disease of the colon. MLN-02 is a synthetic antibody that blocks the adhesion and migration of white blood cells into the gut, reducing intestinal inflammation.</description>
		<link>http://www.cochrane.org/reviews/en/ab007571.html</link>
		<pubDate>Thu, 01 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.cochrane.org/reviews/en/ab007571.html</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Laparoscopic Sigmoid Resection for Diverticulitis Decreases Major Morbidity Rates</title>
		<description>No randomized controlled trial has compared laparoscopic sigmoid resection (LSR) to open sigmoid resection (OSR) for symptomatic diverticulitis of the sigmoid colon.</description>
		<link>http://journals.lww.com/annalsofsurgery/Abstract/2009/01000/Laparoscopic_Sigmoid_Resection_for_Diverticulitis.8.aspx</link>
		<pubDate>Thu, 01 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://journals.lww.com/annalsofsurgery/Abstract/2009/01000/Laparoscopic_Sigmoid_Resection_for_Diverticulitis.8.aspx</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Pilot Study on the Effect of Linaclotide in Patients With Chronic Constipation</title>
		<description>Chronic constipation is a common gastrointestinal disorder with limited treatment options. Oral administration of linaclotide, a novel peptide agonist of guanylate cyclase-C receptors, has been shown in animal studies to stimulate intestinal fluid secretion and transit.</description>
		<link></link>
		<pubDate>Thu, 01 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true"></guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Pilot Study on the Effect of Linaclotide in Patients With Chronic Constipation</title>
		<description>Chronic constipation is a common gastrointestinal disorder with limited treatment options. Oral administration of linaclotide, a novel peptide agonist of guanylate cyclase-C receptors, has been shown in animal studies to stimulate intestinal fluid secretion and transit.</description>
		<link>http://www.nature.com/ajg/journal/v104/n1/full/ajg200859a.html</link>
		<pubDate>Thu, 01 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.nature.com/ajg/journal/v104/n1/full/ajg200859a.html</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Predicting survival after liver transplantation in patients with hepatocellular carcinoma beyond the Milan criteria</title>
		<description>Patients undergoing liver transplantation for hepatocellular carcinoma within the Milan criteria (single tumour ?5 cm in size or ?3 tumours each ?3 cm in size, and no macrovascular invasion) have an excellent outcome. However, survival for patients with cancers that exceed these criteria remains unpredictable and access to transplantation is a balance of maximising patients&apos; chances of cure and organ availability.</description>
		<link>http://www.thelancet.com/journals/lanonc/article/PIIS1470-2045(08)70284-5/abstract</link>
		<pubDate>Thu, 01 Jan 2009 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://www.thelancet.com/journals/lanonc/article/PIIS1470-2045(08)70284-5/abstract</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Shared and Distinct Genetic Variants in Type 1 Diabetes and Celiac Disease</title>
		<description>Two inflammatory disorders, type 1 diabetes and celiac disease, cosegregate in populations, suggesting a common genetic origin. Since both diseases are associated with the HLA class II genes on chromosome 6p21, we tested whether non-HLA loci
are shared.</description>
		<link>http://content.nejm.org/cgi/content/abstract/359/26/2767</link>
		<pubDate>Sun, 28 Dec 2008 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://content.nejm.org/cgi/content/abstract/359/26/2767</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>An Obesity-Associated FTO Gene Variant and Increased Energy Intake in Children</title>
		<description>Variation in the fat mass and obesity–associated (FTO) gene has provided the most robust associations with common obesity to date. However, the role of FTO variants in modulating specific components of energy balance is unknown.</description>
		<link>http://content.nejm.org/cgi/content/short/359/24/2558</link>
		<pubDate>Thu, 11 Dec 2008 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://content.nejm.org/cgi/content/short/359/24/2558</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Case 38-2008: A 58-Year-Old Man with Hemophilia, Hepatocellular Carcinoma, and Intractable Bleeding</title>
		<description>A diagnosis of hemophilia A (factor VIII deficiency) had been made in infancy. The hemophilia was manifested by multiple hemarthroses, was treated with multiple transfusions of blood products and clotting factors, and was complicated by hepatitis C infection (genotype 1a). Two years before admission, a liver biopsy revealed chronic hepatitis with a score of 3 for portal activity and a score of 2 for lobular activity, with bridging fibrosis and no cirrhosis.</description>
		<link>http://content.nejm.org/cgi/content/extract/359/24/2587</link>
		<pubDate>Thu, 11 Dec 2008 22:00:00 EST</pubDate>
		<guid isPermaLink="true">http://content.nejm.org/cgi/content/extract/359/24/2587</guid>
		<author>gilearn@gastro.org (GI LEARN)</author>
	</item>

	<item>
		<title>Effect of Aspirin or Resistant Starch on Colorectal Neoplasia in the Lynch Syndrome</title>
